| Part Number | TR-STC-100 | TR-STC-150 | TR-STC-200 | TR-STC-300 | |
| Lumen Output | 12,000 lm | 18,000 lm | 24,000 lm | 36,000 lm | |
| Wattage | 100 W | 150 W | 200 W | 300 W | |
| Luminous Efficacy | 120 lm/W | 120 lm/W | 120 lm/W | 120 lm/W | |
| CCT | 
				5000K (5700K, 3000K, 4000K, 6000K optional) Others are avilable also, check with us.  | 
		||||
| CRI | Ra >70 (Ra>80 or Ra>90 optional) | ||||
| IP Rating | IP66 | ||||
| IK Rating | IK10 | ||||
| Optical angle | 60°(30°, 50°, 90° or 120° optional) | ||||
| Working Temperature | -30° ~ +50°C | ||||
| LED Driver | Sosen / MeanWell (ELG / HLG optional) | ||||
| Input Voltage | 100~277Vac / 277~480Vac , 50~60Hz, ≥0.9 | ||||
| Warranty | 5 years ( or 7 years optional) | ||||
| Lifespan | >50,000 hrs (>70,000 hrs optional) | ||||
| HID Equivalent | 200 W | 300 W | 400 W | 600 W | |



							





