| Part Number | TR-STB-100 | TR-STB-150 | TR-STB-200 | TR-STB-240 | TR-STB-300 | 
| Lumen Output | 12,000 lm | 14,400 lm | 18,000 lm | 30,960 lm | 36,000 lm | 
| Wattage | 100 W | 150 W | 200 W | 240 W | 300 W | 
| Luminous Efficacy | 120lm/W | 120lm/W | 124 lm/W | 129 lm/W | 120 lm/W | 
| CCT | 5000K (5700K, 3000K, 4000K, 6000K optional) Others are avilable also, check with us. | ||||
| LED chips Source | SMD3030 ( Supplied by Cree or Philips) | ||||
| Housing | Die-casting aluminium housing | ||||
| CRI | Ra >70 (Ra>80 or Ra>90 optional) | ||||
| IP Rating | IP66 | ||||
| IK Rating | IK10 | ||||
| Optical angle | 60°(30°, 50°, 90° or 120° optional) | ||||
| Working Temperature | -30° ~ +50°C | ||||
| LED Driver | Sosen / MeanWell (ELG / HLG optional) | ||||
| Fitable Installation | 60mm Optional (need a transfer connector if requires 40mm) | ||||
| Hurricane Resist level | Resistance level 17 (according to the hardness of material) | ||||
| Input Voltage | 100~277Vac / 277~480Vac , 50~60Hz, ≥0.9 | ||||
| Warranty | 5 years ( or 7 years optional) | ||||
| Lifespan | >50,000 hrs (>70,000 hrs optional) | ||||
| HID Equivalent | 200 W | 300 W | 400 W | 500 W | 600 W | 



							





